Jamie Whincup Promises to Give Best on Gold Coast
V8 Supercar championship leader Jamie Whincup has promised to go as hard as possible in Saturday’s opening two races on the Gold Coast.
The Ford star had a major scare during Friday’s second practice session when he hit a tyre wall, but recovered to finish second fastest in the day’s qualifying sessions.
Not only is the Triple Eight driver defending his Gold Coast crown at Surfers Paradise, but he is in a desperate battle with Holden pilot Will Davison for this year’s championship, with the gap just 93 points going into the weekend.
But Whincup said he won’t be holding back despite his fright during Saturday’s top 10 shootout and two 150km races.
“My strategy this weekend is just to go hard and try to win,” Whincup said.
“We’re not worrying about the championship, just battling flat out.
“If we crash, so be it, I’d rather do that then just be cruising around, being a passenger.”
The V8 Supercars will enter uncharted territory at Surfers, with two races on both days meaning a total of 600km of racing action to make up for the withdrawal of the A1 GP series.
“Really what we’re trying to do is say it’s one race with a break in between,” Whincup said.
“You stop and then you start again. That’s what we’re trying to achieve.
“It’s definitely tougher. There’s 50 per cent more racing, twice as many starts, twice as many finishes.
“It’s going to be tough, you’ve just got to be on the ball. Who’s concentrating the most, who wants it the most, is probably going to end up front.”
Saturday’s action begins with the top 10 shootout from 9am AEST, which will determine the first 10 places on the grid for the first 150km race from 11.25am AEST.
The second 150km race begins at 3.15pm AEST.
V8 Supercar Standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Jamie Whincup | Team Vodafone | 2476 |
| 2 | Will Davison | Toll Holden Racing Team | 2383 |
| 3 | Garth Tander | Toll Holden Racing Team | 2038 |
| 4 | Craig Lowndes | Team Vodafone | 1947 |
| 5 | Steven Johnson | Jim Beam Racing | 1656 |
| 6 | Mark Winterbottom | Ford Performance Racing | 1574 |
| 7 | Lee Holdsworth | Garry Rogers Motorsport | 1568 |
| 8 | Rick Kelly | Jack Daniel’s Racing | 1516 |
| 9 | Russell Ingall | Supercheap Auto Racing | 1484 |
| 10 | James Courtney | Jim Beam Racing | 1436 |
| 11 | Michael Caruso | Garry Rogers Motorsport | 1433 |
| 12 | Jason Richards | Team BOC | 1340 |
| 13 | Cameron McConville | Team BOC | 1338 |
| 14 | Paul Dumbrell | Team Autobarn | 1302 |
| 14 | Shane van Gisbergen | SP Tools Racing | 1302 |
| 16 | Todd Kelly | Jack Daniel’s Racing | 1275 |
| 17 | Steven Richards | Ford Performance Racing | 1253 |
| 18 | Fabian Coulthard | Wilson Security Racing | 1170 |
| 18 | Alex Davison | SP Tools Racing | 1170 |
| 20 | Jason Bright | Britek MotorSport | 1047 |
| 20 | Greg Murphy | Sprint Gas Racing | 1047 |
| 22 | David Reynolds | Bundaberg Red Racing | 1018 |
| 23 | Tim Slade | Supercheap Auto Racing | 882 |
| 24 | Jason Bargwanna | Sprint Gas Racing | 848 |
| 25 | Tony D’Alberto | The Bottle-O Racing Team | 847 |
| 26 | Jack Perkins | Kelly Racing | 779 |
| 27 | Michael Patrizi | Wilson Security Racing | 706 |
| 28 | Dale Wood | Kelly Racing | 578 |
| 29 | Dean Fiore | Triple F Racing | 519 |
| 30 | Mark Skaife | Sprint Gas Racing | 372 |
| 31 | Marcus Marshall | Team IntraRacing | 351 |
| 32 | Mark McNally | Hi-Tec Oils Racing | 339 |
| 33 | David Besnard | Garry Rogers Motorsport | 306 |
| 33 | Greg Ritter | Garry Rogers Motorsport | 306 |
| 35 | Andrew Thompson | The Bottle-O Racing Team | 277 |
| 36 | Craig Baird | Toll Holden Racing Team | 249 |
| 37 | Mark Noske | Sprint Gas Racing | 248 |
| 38 | Steve Owen | Team Autobarn | 247 |
| 38 | Shane Price | Team Autobarn | 247 |
| 40 | John McIntyre | Irwin Racing | 213 |
| 40 | Daniel Gaunt | Irwin Racing | 213 |
| 42 | Paul Morris | Supercheap Auto Racing | 206 |
| 43 | David Wall | Team McGrath | 192 |
| 43 | Leanne Tander | Team McGrath | 192 |
| 43 | Karl Reindler | Fujitsu Racing | 192 |
| 46 | Tony Ricciardello | Hi-Tec Oils Racing | 183 |
| 47 | Jonathan Webb | Jim Beam Racing | 182 |
| 47 | Warren Luff | Jim Beam Racing | 182 |
| 49 | Nathan Pretty | Jack Daniel’s Racing | 180 |
| 50 | Dean Canto | Ford Performance Racing | 152 |
| 50 | Luke Youlden | Ford Performance Racing | 152 |
| 52 | Damian Assalillit | Fujitsu Racing | 147 |
| 52 | Brad Lowe | Fujitsu Racing | 147 |
| 54 | Andy Priaulx | Bundaberg Red Racing | 138 |
| 55 | Owen Kelly | Supercheap Auto Racing | 134 |
| 56 | Brad Jones | WOW Racing | 104 |
| 56 | Andrew Jones | WOW Racing | 104 |
| 58 | Allan Simonsen | Team Vodafone | 91 |
| 59 | Ben Collins | Jack Daniel’s Racing | 90 |
| 60 | David Sieders | Jesus All About Life/SRT | 86 |
| 60 | Andrew Fisher | Jesus All About Life/SRT | 86 |
| 62 | Sam Walter | Greg Murphy Racing | 70 |
| 62 | Taz Douglas | Greg Murphy Racing | 70 |
| 64 | Marcus Ambrose | Team IntraRacing | 0 |
| 64 | James Thompson | Team Vodafone | 0 |
| 64 | Troy Bayliss | Triple F Racing | 0 |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=1189b5e1-eceb-432e-9e56-1140d4248a40)


Leave a Reply